CE
|Celanese Corporation
NYSE
Current Price
USD 52.42
Change
USD -1.30 (-2.42%)
P/E Ratio
Dividend Yield
0.22%
Market Cap
5.86B
Volume
1.52M
Open
USD 52.95
Previous Close
USD 53.72
52-Week High
USD 155.88
52-Week Low
USD 36.27

Celanese Corporation, a chemical and specialty materials company, manufactures and sells engineered polymers worldwide. The Engineered Materials segment offers nylon and polypropylene compounds and formulations, high temperature nylon, polyoxymethylene, polyethylene and polybutylene terephthalates, ultra-high molecular weight polyethylene, long-chain polyamides, long-fiber reinforced thermoplastics, liquid crystal polymers, thermoplastic elastomers and vulcanizates, polyphenylene sulfide, ethyle...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 16, 2025 | Apr 28, 2025 | May 12, 2025 | USD 0.03 | |
Feb 12, 2025 | Feb 25, 2025 | Mar 11, 2025 | USD 0.03 | |
Oct 17, 2024 | Oct 30, 2024 | Nov 13, 2024 | USD 0.70 | |
Jul 17, 2024 | Jul 30, 2024 | Aug 12, 2024 | USD 0.70 | |
Apr 17, 2024 | Apr 29, 2024 | May 13, 2024 | USD 0.70 | |
Feb 7, 2024 | Feb 20, 2024 | Mar 5, 2024 | USD 0.70 | |
Oct 18, 2023 | Oct 30, 2023 | Nov 13, 2023 | USD 0.70 | |
Jul 19, 2023 | Jul 31, 2023 | Aug 14, 2023 | USD 0.70 | |
Apr 19, 2023 | May 1, 2023 | May 15, 2023 | USD 0.70 | |
Feb 8, 2023 | Feb 21, 2023 | Mar 7, 2023 | USD 0.70 | |
Oct 19, 2022 | Oct 31, 2022 | Nov 14, 2022 | USD 0.70 | |
Jul 13, 2022 | Jul 25, 2022 | Aug 8, 2022 | USD 0.68 | |
Apr 19, 2022 | Apr 28, 2022 | May 12, 2022 | USD 0.68 | |
Feb 9, 2022 | Feb 22, 2022 | Mar 8, 2022 | USD 0.68 | |
Oct 20, 2021 | Nov 1, 2021 | Nov 15, 2021 | USD 0.68 | |
Jul 14, 2021 | Jul 26, 2021 | Aug 9, 2021 | USD 0.68 | |
Apr 14, 2021 | Apr 26, 2021 | May 10, 2021 | USD 0.68 | |
Jan 28, 2021 | Feb 9, 2021 | Feb 23, 2021 | USD 0.68 | |
Oct 14, 2020 | Oct 27, 2020 | Nov 10, 2020 | USD 0.62 | |
Jul 15, 2020 | Jul 27, 2020 | Aug 6, 2020 | USD 0.62 | |
Apr 15, 2020 | Apr 27, 2020 | May 7, 2020 | USD 0.62 | |
Feb 5, 2020 | Feb 18, 2020 | Feb 28, 2020 | USD 0.62 | |
Oct 16, 2019 | Oct 28, 2019 | Nov 7, 2019 | USD 0.62 | |
Jul 15, 2019 | Jul 26, 2019 | Aug 5, 2019 | USD 0.62 | |
Apr 18, 2019 | Apr 29, 2019 | May 9, 2019 | USD 0.62 | |
Feb 6, 2019 | Feb 19, 2019 | Mar 1, 2019 | USD 0.54 | |
Oct 17, 2018 | Oct 29, 2018 | Nov 8, 2018 | USD 0.54 | |
Jul 16, 2018 | Jul 27, 2018 | Aug 6, 2018 | USD 0.54 | |
Apr 18, 2018 | Apr 30, 2018 | May 10, 2018 | USD 0.54 | |
Feb 8, 2018 | Feb 20, 2018 | Mar 2, 2018 | USD 0.46 | |
Oct 18, 2017 | Oct 30, 2017 | Nov 9, 2017 | USD 0.46 | |
Jul 17, 2017 | Jul 28, 2017 | Aug 7, 2017 | USD 0.46 | |
Apr 21, 2017 | May 1, 2017 | May 11, 2017 | USD 0.46 | |
Feb 9, 2017 | Feb 21, 2017 | Mar 3, 2017 | USD 0.36 | |
Oct 19, 2016 | Oct 31, 2016 | Nov 10, 2016 | USD 0.36 | |
Jul 20, 2016 | Aug 1, 2016 | Aug 11, 2016 | USD 0.36 | |
Apr 21, 2016 | May 2, 2016 | May 12, 2016 | USD 0.36 | |
Feb 4, 2016 | Feb 16, 2016 | Feb 26, 2016 | USD 0.30 |
Eastman Chemical Co
EMN • NEW YORK STOCK EXCHANGE INC.
Dow Inc
DOW • NEW YORK STOCK EXCHANGE INC.
DuPont de Nemours Inc
DD • NEW YORK STOCK EXCHANGE INC.
Exxon Mobil Corp.
XOM • NEW YORK STOCK EXCHANGE INC.