GLW
|Corning Incorporated
NYSE
Current Price
USD 48.18
Change
+USD 0.20 (0.42%)
P/E Ratio
92.73
Dividend Yield
2.32%
Market Cap
41.30B
Volume
9.02M
Open
USD 47.70
Previous Close
USD 47.98
52-Week High
USD 55.01
52-Week Low
USD 34.39

Corning Incorporated engages in the optical communications, display technologies, environmental technologies, specialty materials, and life sciences businesses in the United States and internationally. The company's Optical Communications segment provides optical fibers and cables; and hardware and equipment products, such as cable assemblies, fiber optic hardware and connectors, optical components and couplers, closures, network interface devices, and other accessories for the telecommunication...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 1, 2025 | May 30, 2025 | Jun 27, 2025 | USD 0.28 | |
Feb 12, 2025 | Feb 28, 2025 | Mar 28, 2025 | USD 0.28 | |
Oct 2, 2024 | Nov 15, 2024 | Dec 13, 2024 | USD 0.28 | |
Jun 26, 2024 | Aug 30, 2024 | Sep 27, 2024 | USD 0.28 | |
May 2, 2024 | May 31, 2024 | Jun 27, 2024 | USD 0.28 | |
Feb 7, 2024 | Feb 29, 2024 | Mar 28, 2024 | USD 0.28 | |
Oct 4, 2023 | Nov 17, 2023 | Dec 15, 2023 | USD 0.28 | |
Jun 21, 2023 | Aug 31, 2023 | Sep 28, 2023 | USD 0.28 | |
Apr 27, 2023 | May 31, 2023 | Jun 29, 2023 | USD 0.28 | |
Feb 8, 2023 | Feb 28, 2023 | Mar 30, 2023 | USD 0.28 | |
Oct 5, 2022 | Nov 18, 2022 | Dec 16, 2022 | USD 0.27 | |
Jun 29, 2022 | Aug 31, 2022 | Sep 29, 2022 | USD 0.27 | |
Apr 28, 2022 | May 31, 2022 | Jun 29, 2022 | USD 0.27 | |
Feb 2, 2022 | Feb 28, 2022 | Mar 30, 2022 | USD 0.27 | |
Oct 6, 2021 | Nov 12, 2021 | Dec 17, 2021 | USD 0.24 | |
Jun 30, 2021 | Aug 31, 2021 | Sep 29, 2021 | USD 0.24 | |
Apr 29, 2021 | May 28, 2021 | Jun 29, 2021 | USD 0.24 | |
Feb 3, 2021 | Feb 26, 2021 | Mar 30, 2021 | USD 0.24 | |
Oct 7, 2020 | Nov 13, 2020 | Dec 18, 2020 | USD 0.22 | |
Jul 15, 2020 | Aug 28, 2020 | Sep 30, 2020 | USD 0.22 | |
May 1, 2020 | May 29, 2020 | Jun 30, 2020 | USD 0.22 | |
Feb 5, 2020 | Feb 28, 2020 | Mar 31, 2020 | USD 0.22 | |
Oct 2, 2019 | Nov 15, 2019 | Dec 13, 2019 | USD 0.20 | |
Jul 17, 2019 | Aug 30, 2019 | Sep 30, 2019 | USD 0.20 | |
May 2, 2019 | May 31, 2019 | Jun 28, 2019 | USD 0.20 | |
Feb 6, 2019 | Feb 28, 2019 | Mar 29, 2019 | USD 0.20 | |
Oct 3, 2018 | Nov 16, 2018 | Dec 14, 2018 | USD 0.18 | |
Jul 19, 2018 | Aug 31, 2018 | Sep 28, 2018 | USD 0.18 | |
Apr 26, 2018 | May 31, 2018 | Jun 29, 2018 | USD 0.18 | |
Feb 7, 2018 | Feb 28, 2018 | Mar 29, 2018 | USD 0.18 | |
Oct 4, 2017 | Nov 16, 2017 | Dec 15, 2017 | USD 0.15 | |
Jul 19, 2017 | Aug 31, 2017 | Sep 29, 2017 | USD 0.15 | |
May 31, 2017 | Jun 30, 2017 | USD 0.15 | ||
Feb 1, 2017 | Feb 28, 2017 | Mar 31, 2017 | USD 0.15 | |
Oct 5, 2016 | Nov 17, 2016 | Dec 15, 2016 | USD 0.14 | |
Jul 20, 2016 | Aug 31, 2016 | Sep 30, 2016 | USD 0.14 | |
Apr 28, 2016 | May 31, 2016 | Jun 30, 2016 | USD 0.14 | |
Feb 3, 2016 | Feb 25, 2016 | Mar 31, 2016 | USD 0.14 |
PPG Industries, Inc.
PPG • NEW YORK STOCK EXCHANGE INC.
TE Connectivity Ltd
TEL • NEW YORK STOCK EXCHANGE INC.
Clearfield Inc
CLFD • NASDAQ
3M Co.
MMM • NEW YORK STOCK EXCHANGE INC.
Optical Cable Corp.
OCC • NASDAQ
Owens Corning
OC • NEW YORK STOCK EXCHANGE INC.
Thermo Fisher Scientific Inc.
TMO • NEW YORK STOCK EXCHANGE INC.