AES
|The AES Corporation
NYSE
Current Price
USD 10.13
Change
USD -1.11 (-9.88%)
P/E Ratio
6.64
Dividend Yield
5.71%
Market Cap
8.69B
Volume
43.25M
Open
USD 11.26
Previous Close
USD 11.24
52-Week High
USD 21.05
52-Week Low
USD 9.40

The AES Corporation, together with its subsidiaries, operates as a power generation and utility company in the United States and internationally. The company owns and/or operates power plants to generate and sell power to customers, such as utilities, industrial users, and other intermediaries; owns and/or operates utilities to generate or purchase, distribute, transmit, and sell electricity to end-user customers in the residential, commercial, industrial, and governmental sectors; and generates...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Feb 21, 2025 | May 1, 2025 | May 15, 2025 | USD 0.18 | |
Dec 6, 2024 | Jan 31, 2025 | Feb 14, 2025 | USD 0.18 | |
Oct 11, 2024 | Nov 1, 2024 | Nov 15, 2024 | USD 0.17 | |
Jul 12, 2024 | Aug 1, 2024 | Aug 15, 2024 | USD 0.17 | |
Feb 23, 2024 | May 1, 2024 | May 15, 2024 | USD 0.17 | |
Dec 8, 2023 | Feb 1, 2024 | Feb 15, 2024 | USD 0.17 | |
Oct 6, 2023 | Nov 1, 2023 | Nov 15, 2023 | USD 0.17 | |
Jul 14, 2023 | Aug 1, 2023 | Aug 15, 2023 | USD 0.17 | |
Feb 24, 2023 | May 1, 2023 | May 15, 2023 | USD 0.17 | |
Dec 2, 2022 | Feb 1, 2023 | Feb 15, 2023 | USD 0.17 | |
Oct 7, 2022 | Nov 1, 2022 | Nov 15, 2022 | USD 0.16 | |
Jul 15, 2022 | Aug 1, 2022 | Aug 15, 2022 | USD 0.16 | |
Feb 25, 2022 | Apr 29, 2022 | May 13, 2022 | USD 0.16 | |
Dec 3, 2021 | Feb 1, 2022 | Feb 15, 2022 | USD 0.16 | |
Nov 2, 2021 | Nov 15, 2021 | USD 0.15 | ||
Jul 19, 2021 | Aug 2, 2021 | Aug 16, 2021 | USD 0.15 | |
Apr 14, 2021 | Apr 30, 2021 | May 14, 2021 | USD 0.15 | |
Dec 7, 2020 | Jan 29, 2021 | Feb 12, 2021 | USD 0.15 | |
Oct 16, 2020 | Oct 30, 2020 | Nov 16, 2020 | USD 0.14 | |
Jul 20, 2020 | Aug 3, 2020 | Aug 18, 2020 | USD 0.14 | |
Apr 15, 2020 | May 1, 2020 | May 15, 2020 | USD 0.14 | |
Dec 9, 2019 | Jan 31, 2020 | Feb 14, 2020 | USD 0.14 | |
Oct 16, 2019 | Nov 1, 2019 | Nov 15, 2019 | USD 0.14 | |
Jul 16, 2019 | Aug 1, 2019 | Aug 15, 2019 | USD 0.14 | |
Apr 15, 2019 | May 1, 2019 | May 15, 2019 | USD 0.14 | |
Dec 10, 2018 | Feb 1, 2019 | Feb 15, 2019 | USD 0.14 | |
Oct 12, 2018 | Nov 1, 2018 | Nov 15, 2018 | USD 0.13 | |
Jul 16, 2018 | Aug 3, 2018 | Aug 17, 2018 | USD 0.13 | |
Apr 13, 2018 | May 1, 2018 | May 15, 2018 | USD 0.13 | |
Dec 11, 2017 | Feb 1, 2018 | Feb 15, 2018 | USD 0.13 | |
Oct 13, 2017 | Nov 1, 2017 | Nov 15, 2017 | USD 0.12 | |
Jul 17, 2017 | Aug 3, 2017 | Aug 17, 2017 | USD 0.12 | |
Apr 13, 2017 | May 1, 2017 | May 15, 2017 | USD 0.12 | |
Dec 15, 2016 | Feb 1, 2017 | Feb 15, 2017 | USD 0.12 | |
Oct 14, 2016 | Nov 1, 2016 | Nov 15, 2016 | USD 0.11 | |
Jul 18, 2016 | Aug 1, 2016 | Aug 15, 2016 | USD 0.11 | |
Apr 15, 2016 | May 2, 2016 | May 16, 2016 | USD 0.11 | |
Dec 14, 2015 | Feb 2, 2016 | Feb 16, 2016 | USD 0.11 |
Dominion Energy Inc
D • NEW YORK STOCK EXCHANGE INC.
Duke Energy Corp.
DUK • NEW YORK STOCK EXCHANGE INC.
NRG Energy Inc.
NRG • NEW YORK STOCK EXCHANGE INC.
American Electric Power Company Inc.
AEP • NASDAQ
Sempra Energy
SRE • NEW YORK STOCK EXCHANGE INC.