AEP
|American Electric Power Co Inc
NASDAQ
Current Price
USD 102.93
Change
USD -0.80 (-0.77%)
P/E Ratio
19.89
Dividend Yield
3.61%
Market Cap
55.04B
Volume
3.34M
Open
USD 103.56
Previous Close
USD 103.73
52-Week High
USD 109.50
52-Week Low
USD 82.82

American Electric Power Company, Inc., an electric public utility holding company, engages in the generation, transmission, and distribution of electricity for sale to retail and wholesale customers in the United States. It operates through Vertically Integrated Utilities, Transmission and Distribution Utilities, AEP Transmission Holdco, and Generation & Marketing segments. The company generates electricity using coal and lignite, natural gas, renewable, nuclear, hydro, solar, wind, and other en...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 29, 2025 | May 9, 2025 | Jun 10, 2025 | USD 0.93 | |
Jan 21, 2025 | Feb 10, 2025 | Mar 10, 2025 | USD 0.93 | |
Oct 22, 2024 | Nov 8, 2024 | Dec 10, 2024 | USD 0.93 | |
Jul 24, 2024 | Aug 9, 2024 | Sep 10, 2024 | USD 0.88 | |
Apr 23, 2024 | May 10, 2024 | Jun 10, 2024 | USD 0.88 | |
Jan 19, 2024 | Feb 9, 2024 | Mar 8, 2024 | USD 0.88 | |
Oct 24, 2023 | Nov 10, 2023 | Dec 8, 2023 | USD 0.88 | |
Jul 18, 2023 | Aug 10, 2023 | Sep 8, 2023 | USD 0.83 | |
Apr 25, 2023 | May 10, 2023 | Jun 9, 2023 | USD 0.83 | |
Jan 24, 2023 | Feb 10, 2023 | Mar 10, 2023 | USD 0.83 | |
Oct 25, 2022 | Nov 10, 2022 | Dec 9, 2022 | USD 0.83 | |
Jul 19, 2022 | Aug 10, 2022 | Sep 9, 2022 | USD 0.78 | |
Apr 26, 2022 | May 10, 2022 | Jun 10, 2022 | USD 0.78 | |
Jan 18, 2022 | Feb 10, 2022 | Mar 10, 2022 | USD 0.78 | |
Oct 19, 2021 | Nov 10, 2021 | Dec 10, 2021 | USD 0.78 | |
Jul 20, 2021 | Aug 10, 2021 | Sep 10, 2021 | USD 0.74 | |
Apr 20, 2021 | May 10, 2021 | Jun 10, 2021 | USD 0.74 | |
Jan 19, 2021 | Feb 10, 2021 | Mar 10, 2021 | USD 0.74 | |
Oct 20, 2020 | Nov 10, 2020 | Dec 10, 2020 | USD 0.74 | |
Jul 21, 2020 | Aug 10, 2020 | Sep 10, 2020 | USD 0.70 | |
Apr 21, 2020 | May 8, 2020 | Jun 10, 2020 | USD 0.70 | |
Jan 21, 2020 | Feb 10, 2020 | Mar 10, 2020 | USD 0.70 | |
Oct 22, 2019 | Nov 8, 2019 | Dec 10, 2019 | USD 0.70 | |
Jul 23, 2019 | Aug 9, 2019 | Sep 10, 2019 | USD 0.67 | |
Apr 23, 2019 | May 10, 2019 | Jun 10, 2019 | USD 0.67 | |
Jan 22, 2019 | Feb 8, 2019 | Mar 8, 2019 | USD 0.67 | |
Oct 23, 2018 | Nov 9, 2018 | Dec 10, 2018 | USD 0.67 | |
Jul 24, 2018 | Aug 10, 2018 | Sep 10, 2018 | USD 0.62 | |
Apr 23, 2018 | May 10, 2018 | Jun 8, 2018 | USD 0.62 | |
Jan 23, 2018 | Feb 9, 2018 | Mar 9, 2018 | USD 0.62 | |
Oct 24, 2017 | Nov 10, 2017 | Dec 8, 2017 | USD 0.62 | |
Jul 25, 2017 | Aug 10, 2017 | Sep 8, 2017 | USD 0.59 | |
May 10, 2017 | Jun 9, 2017 | USD 0.59 | ||
Jan 24, 2017 | Feb 10, 2017 | Mar 10, 2017 | USD 0.59 | |
Oct 25, 2016 | Nov 10, 2016 | Dec 9, 2016 | USD 0.59 | |
Jul 26, 2016 | Aug 10, 2016 | Sep 9, 2016 | USD 0.56 | |
Apr 26, 2016 | May 10, 2016 | Jun 10, 2016 | USD 0.56 | |
Jan 25, 2016 | Feb 10, 2016 | Mar 10, 2016 | USD 0.56 |
Duke Energy Corp.
DUK • NEW YORK STOCK EXCHANGE INC.
PPL Corp
PPL • NEW YORK STOCK EXCHANGE INC.
Entergy Corp.
ETR • NEW YORK STOCK EXCHANGE INC.
Dominion Energy Inc
D • NEW YORK STOCK EXCHANGE INC.
NRG Energy Inc.
NRG • NEW YORK STOCK EXCHANGE INC.
Exelon Corp.
EXC • NASDAQ
AES Corp.
AES • NEW YORK STOCK EXCHANGE INC.
Southern Company
SO • NEW YORK STOCK EXCHANGE INC.
Firstenergy Corp.
FE • NEW YORK STOCK EXCHANGE INC.
Xcel Energy, Inc.
XEL • NASDAQ