XEL
|Xcel Energy Inc
NASDAQ
Current Price
USD 69.92
Change
USD -2.40 (-3.31%)
P/E Ratio
21.29
Dividend Yield
3.15%
Market Cap
41.75B
Volume
4.13M
Open
USD 71.90
Previous Close
USD 72.31
52-Week High
USD 73.00
52-Week Low
USD 50.68

Xcel Energy Inc., through its subsidiaries, engages in the generation, purchasing, transmission, distribution, and sale of electricity in the United States. It operates through Regulated Electric Utility and Regulated Natural Gas Utility segments. The company generates electricity through wind, nuclear, hydroelectric, biomass, and solar energy sources, as well as coal, natural gas, oil, wood, and refuse-derived fuels. It also purchases, transports, distributes, and sells natural gas to retail cu...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Feb 26, 2025 | Mar 14, 2025 | Apr 20, 2025 | USD 0.57 | |
Dec 18, 2024 | Jan 6, 2025 | Jan 20, 2025 | USD 0.55 | |
Jul 30, 2024 | Sep 13, 2024 | Oct 20, 2024 | USD 0.55 | |
May 22, 2024 | Jun 14, 2024 | Jul 20, 2024 | USD 0.55 | |
Feb 21, 2024 | Mar 15, 2024 | Apr 20, 2024 | USD 0.55 | |
Dec 13, 2023 | Dec 28, 2023 | Jan 20, 2024 | USD 0.52 | |
Aug 23, 2023 | Sep 15, 2023 | Oct 20, 2023 | USD 0.52 | |
May 24, 2023 | Jun 15, 2023 | Jul 20, 2023 | USD 0.52 | |
Feb 22, 2023 | Mar 15, 2023 | Apr 20, 2023 | USD 0.52 | |
Dec 14, 2022 | Dec 29, 2022 | Jan 20, 2023 | USD 0.49 | |
Aug 17, 2022 | Sep 15, 2022 | Oct 20, 2022 | USD 0.49 | |
May 18, 2022 | Jun 15, 2022 | Jul 20, 2022 | USD 0.49 | |
Feb 23, 2022 | Mar 15, 2022 | Apr 20, 2022 | USD 0.49 | |
Dec 8, 2021 | Dec 22, 2021 | Jan 20, 2022 | USD 0.46 | |
Aug 18, 2021 | Sep 15, 2021 | Oct 20, 2021 | USD 0.46 | |
May 19, 2021 | Jun 15, 2021 | Jul 20, 2021 | USD 0.46 | |
Feb 17, 2021 | Mar 15, 2021 | Apr 20, 2021 | USD 0.46 | |
Dec 9, 2020 | Dec 23, 2020 | Jan 20, 2021 | USD 0.43 | |
Aug 19, 2020 | Sep 15, 2020 | Oct 20, 2020 | USD 0.43 | |
May 20, 2020 | Jun 15, 2020 | Jul 20, 2020 | USD 0.43 | |
Feb 19, 2020 | Mar 13, 2020 | Apr 20, 2020 | USD 0.43 | |
Dec 11, 2019 | Dec 26, 2019 | Jan 20, 2020 | USD 0.41 | |
Aug 21, 2019 | Sep 13, 2019 | Oct 20, 2019 | USD 0.41 | |
May 15, 2019 | Jun 14, 2019 | Jul 20, 2019 | USD 0.41 | |
Feb 20, 2019 | Mar 15, 2019 | Apr 20, 2019 | USD 0.41 | |
Dec 12, 2018 | Dec 28, 2018 | Jan 20, 2019 | USD 0.38 | |
Aug 22, 2018 | Sep 14, 2018 | Oct 20, 2018 | USD 0.38 | |
May 16, 2018 | Jun 15, 2018 | Jul 20, 2018 | USD 0.38 | |
Feb 21, 2018 | Mar 15, 2018 | Apr 20, 2018 | USD 0.38 | |
Dec 13, 2017 | Dec 28, 2017 | Jan 20, 2018 | USD 0.36 | |
Aug 23, 2017 | Sep 15, 2017 | Oct 20, 2017 | USD 0.36 | |
Jun 15, 2017 | Jul 20, 2017 | USD 0.36 | ||
Feb 22, 2017 | Mar 15, 2017 | Apr 20, 2017 | USD 0.36 | |
Dec 14, 2016 | Dec 27, 2016 | Jan 20, 2017 | USD 0.34 | |
Aug 24, 2016 | Sep 15, 2016 | Oct 20, 2016 | USD 0.34 | |
May 18, 2016 | Jun 16, 2016 | Jul 20, 2016 | USD 0.34 | |
Feb 17, 2016 | Mar 15, 2016 | Apr 20, 2016 | USD 0.34 |
PG&E Corp.
PCG • NEW YORK STOCK EXCHANGE INC.
WEC Energy Group Inc
WEC • NEW YORK STOCK EXCHANGE INC.
Duke Energy Corp.
DUK • NEW YORK STOCK EXCHANGE INC.
Alliant Energy Corp.
LNT • NASDAQ
PPL Corp
PPL • NEW YORK STOCK EXCHANGE INC.
DTE Energy Co.
DTE • NEW YORK STOCK EXCHANGE INC.
CMS Energy Corporation
CMS • NEW YORK STOCK EXCHANGE INC.