WEC
|WEC Energy Group Inc
NYSE
Current Price
USD 106.54
Change
USD -1.03 (-0.96%)
P/E Ratio
20.75
Dividend Yield
3.35%
Market Cap
33.98B
Volume
2.88M
Open
USD 107.25
Previous Close
USD 107.57
52-Week High
USD 110.04
52-Week Low
USD 74.79

WEC Energy Group, Inc., through its subsidiaries, provides regulated natural gas and electricity, and renewable and nonregulated renewable energy services in the United States. It operates through Wisconsin, Illinois, Other States, Electric Transmission, and Non-Utility Energy Infrastructure segments. The company generates and distributes electricity from coal, natural gas, oil, and nuclear, as well as renewable energy resources, including wind, solar, hydroelectric, and biomass; and distributes...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 17, 2025 | May 14, 2025 | Jun 1, 2025 | USD 0.89 | |
Dec 5, 2024 | Feb 14, 2025 | Mar 1, 2025 | USD 0.89 | |
Oct 17, 2024 | Nov 14, 2024 | Dec 1, 2024 | USD 0.83 | |
Jul 18, 2024 | Aug 14, 2024 | Sep 1, 2024 | USD 0.83 | |
Apr 18, 2024 | May 14, 2024 | Jun 1, 2024 | USD 0.83 | |
Dec 20, 2023 | Feb 14, 2024 | Mar 1, 2024 | USD 0.83 | |
Oct 19, 2023 | Nov 14, 2023 | Dec 1, 2023 | USD 0.78 | |
Jul 20, 2023 | Aug 14, 2023 | Sep 1, 2023 | USD 0.78 | |
Apr 20, 2023 | May 12, 2023 | Jun 1, 2023 | USD 0.78 | |
Dec 13, 2022 | Feb 14, 2023 | Mar 1, 2023 | USD 0.78 | |
Oct 20, 2022 | Nov 14, 2022 | Dec 1, 2022 | USD 0.73 | |
Jul 21, 2022 | Aug 12, 2022 | Sep 1, 2022 | USD 0.73 | |
Apr 21, 2022 | May 13, 2022 | Jun 1, 2022 | USD 0.73 | |
Dec 2, 2021 | Feb 14, 2022 | Mar 1, 2022 | USD 0.73 | |
Oct 21, 2021 | Nov 12, 2021 | Dec 1, 2021 | USD 0.68 | |
Jul 15, 2021 | Aug 13, 2021 | Sep 1, 2021 | USD 0.68 | |
Apr 15, 2021 | May 14, 2021 | Jun 1, 2021 | USD 0.68 | |
Dec 3, 2020 | Feb 14, 2021 | Mar 1, 2021 | USD 0.68 | |
Oct 15, 2020 | Nov 13, 2020 | Dec 1, 2020 | USD 0.63 | |
Jul 16, 2020 | Aug 14, 2020 | Sep 1, 2020 | USD 0.63 | |
Apr 16, 2020 | May 14, 2020 | Jun 1, 2020 | USD 0.63 | |
Dec 5, 2019 | Feb 14, 2020 | Mar 1, 2020 | USD 0.63 | |
Oct 17, 2019 | Nov 14, 2019 | Dec 1, 2019 | USD 0.59 | |
Jul 18, 2019 | Aug 14, 2019 | Sep 1, 2019 | USD 0.59 | |
Apr 18, 2019 | May 14, 2019 | Jun 1, 2019 | USD 0.59 | |
Dec 6, 2018 | Feb 14, 2019 | Mar 1, 2019 | USD 0.59 | |
Oct 18, 2018 | Nov 14, 2018 | Dec 1, 2018 | USD 0.55 | |
Jul 19, 2018 | Aug 14, 2018 | Sep 1, 2018 | USD 0.55 | |
Apr 19, 2018 | May 14, 2018 | Jun 1, 2018 | USD 0.55 | |
Dec 7, 2017 | Feb 14, 2018 | Mar 1, 2018 | USD 0.55 | |
Oct 19, 2017 | Nov 14, 2017 | Dec 1, 2017 | USD 0.52 | |
Jul 20, 2017 | Aug 14, 2017 | Sep 1, 2017 | USD 0.52 | |
May 12, 2017 | Jun 1, 2017 | USD 0.52 | ||
Dec 1, 2016 | Feb 14, 2017 | Mar 1, 2017 | USD 0.52 | |
Oct 20, 2016 | Nov 14, 2016 | Dec 1, 2016 | USD 0.49 | |
Jul 21, 2016 | Aug 12, 2016 | Sep 1, 2016 | USD 0.49 | |
Apr 21, 2016 | May 13, 2016 | Jun 1, 2016 | USD 0.49 | |
Dec 3, 2015 | Feb 12, 2016 | Mar 1, 2016 | USD 0.49 |
Alliant Energy Corp.
LNT • NASDAQ
CMS Energy Corporation
CMS • NEW YORK STOCK EXCHANGE INC.
Ameren Corp.
AEE • NEW YORK STOCK EXCHANGE INC.
DTE Energy Co.
DTE • NEW YORK STOCK EXCHANGE INC.
Duke Energy Corp.
DUK • NEW YORK STOCK EXCHANGE INC.
PG&E Corp.
PCG • NEW YORK STOCK EXCHANGE INC.
Xcel Energy, Inc.
XEL • NASDAQ