LNT
|Alliant Energy Corp
NASDAQ
Current Price
USD 61.86
Change
USD -1.30 (-2.06%)
P/E Ratio
21.54
Dividend Yield
3.25%
Market Cap
16.05B
Volume
2.33M
Open
USD 63.02
Previous Close
USD 63.16
52-Week High
USD 65.99
52-Week Low
USD 47.43

Alliant Energy Corporation operates as a utility holding company that provides regulated electric and natural gas services in the United States. It operates through IPL and WPL segments. The company, through its subsidiary, Interstate Power and Light Company (IPL), engages primarily in the generation and distribution of electricity and the distribution and transportation of natural gas to retail customers in select markets in Iowa. This segment also sells electricity to wholesale customers in Mi...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 2, 2025 | Apr 30, 2025 | May 15, 2025 | USD 0.51 | |
Jan 17, 2025 | Jan 31, 2025 | Feb 18, 2025 | USD 0.51 | |
Oct 15, 2024 | Oct 31, 2024 | Nov 15, 2024 | USD 0.48 | |
Jul 12, 2024 | Jul 31, 2024 | Aug 15, 2024 | USD 0.48 | |
Apr 15, 2024 | Apr 30, 2024 | May 15, 2024 | USD 0.48 | |
Jan 12, 2024 | Jan 31, 2024 | Feb 15, 2024 | USD 0.48 | |
Oct 13, 2023 | Oct 31, 2023 | Nov 15, 2023 | USD 0.45 | |
Jul 14, 2023 | Jul 31, 2023 | Aug 15, 2023 | USD 0.45 | |
Apr 10, 2023 | Apr 28, 2023 | May 15, 2023 | USD 0.45 | |
Jan 26, 2023 | Jan 31, 2023 | Feb 15, 2023 | USD 0.45 | |
Oct 12, 2022 | Oct 31, 2022 | Nov 15, 2022 | USD 0.43 | |
Jul 15, 2022 | Jul 29, 2022 | Aug 15, 2022 | USD 0.43 | |
Apr 14, 2022 | Apr 29, 2022 | May 16, 2022 | USD 0.43 | |
Jan 21, 2022 | Jan 31, 2022 | Feb 15, 2022 | USD 0.43 | |
Oct 19, 2021 | Nov 1, 2021 | Nov 15, 2021 | USD 0.40 | |
Jul 20, 2021 | Jul 30, 2021 | Aug 16, 2021 | USD 0.40 | |
Apr 20, 2021 | Apr 30, 2021 | May 17, 2021 | USD 0.40 | |
Jan 19, 2021 | Jan 29, 2021 | Feb 16, 2021 | USD 0.40 | |
Oct 13, 2020 | Oct 30, 2020 | Nov 16, 2020 | USD 0.38 | |
Jul 10, 2020 | Jul 31, 2020 | Aug 17, 2020 | USD 0.38 | |
Apr 9, 2020 | Apr 30, 2020 | May 15, 2020 | USD 0.38 | |
Jan 13, 2020 | Jan 31, 2020 | Feb 18, 2020 | USD 0.38 | |
Oct 14, 2019 | Oct 31, 2019 | Nov 15, 2019 | USD 0.35 | |
Jul 12, 2019 | Jul 31, 2019 | Aug 15, 2019 | USD 0.35 | |
Apr 12, 2019 | Apr 30, 2019 | May 15, 2019 | USD 0.35 | |
Jan 14, 2019 | Jan 31, 2019 | Feb 15, 2019 | USD 0.35 | |
Oct 15, 2018 | Oct 31, 2018 | Nov 15, 2018 | USD 0.34 | |
Jul 16, 2018 | Jul 31, 2018 | Aug 15, 2018 | USD 0.34 | |
Apr 16, 2018 | Apr 30, 2018 | May 15, 2018 | USD 0.34 | |
Jan 15, 2018 | Jan 31, 2018 | Feb 15, 2018 | USD 0.34 | |
Oct 16, 2017 | Oct 31, 2017 | Nov 15, 2017 | USD 0.32 | |
Jul 17, 2017 | Jul 31, 2017 | Aug 15, 2017 | USD 0.32 | |
Apr 7, 2017 | Apr 28, 2017 | May 15, 2017 | USD 0.32 | |
Jan 13, 2017 | Jan 31, 2017 | Feb 15, 2017 | USD 0.32 | |
Oct 7, 2016 | Oct 31, 2016 | Nov 15, 2016 | USD 0.29 | |
Jul 8, 2016 | Jul 29, 2016 | Aug 15, 2016 | USD 0.29 | |
Apr 8, 2016 | Apr 29, 2016 | May 13, 2016 | USD 0.29 | |
Jan 15, 2016 | Jan 29, 2016 | Feb 12, 2016 | USD 0.29 |
Xcel Energy, Inc.
XEL • NASDAQ
CMS Energy Corporation
CMS • NEW YORK STOCK EXCHANGE INC.
WEC Energy Group Inc
WEC • NEW YORK STOCK EXCHANGE INC.
Duke Energy Corp.
DUK • NEW YORK STOCK EXCHANGE INC.
DTE Energy Co.
DTE • NEW YORK STOCK EXCHANGE INC.
Ameren Corp.
AEE • NEW YORK STOCK EXCHANGE INC.
Nu Holdings Ltd
NU • NEW YORK STOCK EXCHANGE INC.
Berkshire Hathaway Inc.
BRK.A • NEW YORK STOCK EXCHANGE INC.