ETR
|Entergy Corporation
NYSE
Current Price
USD 82.57
Change
USD -1.76 (-2.09%)
P/E Ratio
26.91
Dividend Yield
2.89%
Market Cap
37.11B
Volume
2.42M
Open
USD 84.28
Previous Close
USD 84.33
52-Week High
USD 87.75
52-Week Low
USD 50.41

Entergy Corporation, together with its subsidiaries, engages in the production and retail distribution of electricity in the United States. It generates, transmits, distributes, and sells electric power in portions of Arkansas, Louisiana, Mississippi, and Texas, including the City of New Orleans; and distributes natural gas. It also engages in the ownership of interests in non-nuclear power plants that sell electric power to wholesale customers, as well as provides decommissioning services to ot...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 7, 2025 | May 2, 2025 | Jun 2, 2025 | USD 0.60 | |
Jan 31, 2025 | Feb 10, 2025 | Mar 3, 2025 | USD 0.60 | |
Oct 25, 2024 | Nov 13, 2024 | Dec 2, 2024 | USD 0.60 | |
Jul 26, 2024 | Aug 13, 2024 | Sep 3, 2024 | USD 0.56 | |
Apr 8, 2024 | May 2, 2024 | Jun 3, 2024 | USD 0.56 | |
Jan 26, 2024 | Feb 9, 2024 | Mar 1, 2024 | USD 0.56 | |
Oct 27, 2023 | Nov 14, 2023 | Dec 1, 2023 | USD 0.56 | |
Jul 28, 2023 | Aug 11, 2023 | Sep 1, 2023 | USD 0.54 | |
Apr 10, 2023 | May 4, 2023 | Jun 1, 2023 | USD 0.54 | |
Jan 27, 2023 | Feb 10, 2023 | Mar 1, 2023 | USD 0.54 | |
Oct 28, 2022 | Nov 14, 2022 | Dec 1, 2022 | USD 0.54 | |
Jul 29, 2022 | Aug 11, 2022 | Sep 1, 2022 | USD 0.51 | |
Apr 11, 2022 | May 5, 2022 | Jun 1, 2022 | USD 0.51 | |
Jan 28, 2022 | Feb 11, 2022 | Mar 1, 2022 | USD 0.51 | |
Oct 29, 2021 | Nov 15, 2021 | Dec 1, 2021 | USD 0.51 | |
Jul 30, 2021 | Aug 12, 2021 | Sep 1, 2021 | USD 0.47 | |
Apr 12, 2021 | May 6, 2021 | Jun 1, 2021 | USD 0.47 | |
Jan 29, 2021 | Feb 12, 2021 | Mar 1, 2021 | USD 0.47 | |
Oct 30, 2020 | Nov 12, 2020 | Dec 1, 2020 | USD 0.47 | |
Jul 31, 2020 | Aug 13, 2020 | Sep 1, 2020 | USD 0.47 | |
Apr 8, 2020 | May 7, 2020 | Jun 1, 2020 | USD 0.47 | |
Jan 31, 2020 | Feb 13, 2020 | Mar 2, 2020 | USD 0.47 | |
Oct 25, 2019 | Nov 7, 2019 | Dec 2, 2019 | USD 0.47 | |
Jul 26, 2019 | Aug 8, 2019 | Sep 3, 2019 | USD 0.46 | |
Apr 3, 2019 | May 9, 2019 | Jun 3, 2019 | USD 0.46 | |
Feb 1, 2019 | Feb 14, 2019 | Mar 1, 2019 | USD 0.46 | |
Oct 26, 2018 | Nov 8, 2018 | Dec 3, 2018 | USD 0.46 | |
Jul 27, 2018 | Aug 9, 2018 | Sep 4, 2018 | USD 0.45 | |
Apr 11, 2018 | May 10, 2018 | Jun 1, 2018 | USD 0.45 | |
Jan 26, 2018 | Feb 8, 2018 | Mar 1, 2018 | USD 0.45 | |
Oct 27, 2017 | Nov 9, 2017 | Dec 1, 2017 | USD 0.45 | |
Jul 28, 2017 | Aug 10, 2017 | Sep 1, 2017 | USD 0.43 | |
Apr 5, 2017 | May 11, 2017 | Jun 1, 2017 | USD 0.43 | |
Jan 27, 2017 | Feb 9, 2017 | Mar 1, 2017 | USD 0.43 | |
Oct 28, 2016 | Nov 10, 2016 | Dec 1, 2016 | USD 0.43 | |
Jul 29, 2016 | Aug 11, 2016 | Sep 1, 2016 | USD 0.42 | |
Apr 6, 2016 | May 12, 2016 | Jun 1, 2016 | USD 0.42 | |
Jan 29, 2016 | Feb 11, 2016 | Mar 1, 2016 | USD 0.42 |
Southern Company
SO • NEW YORK STOCK EXCHANGE INC.
American Electric Power Company Inc.
AEP • NASDAQ
Duke Energy Corp.
DUK • NEW YORK STOCK EXCHANGE INC.
Dominion Energy Inc
D • NEW YORK STOCK EXCHANGE INC.
PPL Corp
PPL • NEW YORK STOCK EXCHANGE INC.
Consolidated Edison, Inc.
ED • NEW YORK STOCK EXCHANGE INC.
Exelon Corp.
EXC • NASDAQ
CMS Energy Corporation
CMS • NEW YORK STOCK EXCHANGE INC.