ECL
|Ecolab Inc
NYSE
Current Price
USD 260.95
Change
USD -1.43 (-0.55%)
P/E Ratio
35.20
Dividend Yield
1.00%
Market Cap
73.46B
Volume
1.20M
Open
USD 260.43
Previous Close
USD 262.38
52-Week High
USD 272.98
52-Week Low
USD 219.32

Ecolab Inc. provides water, hygiene, and infection prevention solutions and services in the United States and internationally. The company operates through four reportable segments: Global Industrial, Global Institutional & Specialty, Global Healthcare & Life Sciences, and Global Pest Elimination. The Global Industrial segment offers water treatment and process applications, and cleaning and sanitizing solutions to manufacturing, food and beverage processing, transportation, chemical, metals and...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 8, 2025 | Jun 17, 2025 | Jul 15, 2025 | USD 0.65 | |
Feb 20, 2025 | Mar 18, 2025 | Apr 15, 2025 | USD 0.65 | |
Dec 5, 2024 | Dec 17, 2024 | Jan 15, 2025 | USD 0.65 | |
Aug 1, 2024 | Sep 17, 2024 | Oct 15, 2024 | USD 0.57 | |
May 2, 2024 | Jun 18, 2024 | Jul 15, 2024 | USD 0.57 | |
Feb 22, 2024 | Mar 19, 2024 | Apr 15, 2024 | USD 0.57 | |
Dec 7, 2023 | Dec 19, 2023 | Jan 16, 2024 | USD 0.57 | |
Aug 3, 2023 | Sep 19, 2023 | Oct 16, 2023 | USD 0.53 | |
May 4, 2023 | Jun 20, 2023 | Jul 17, 2023 | USD 0.53 | |
Feb 23, 2023 | Mar 21, 2023 | Apr 17, 2023 | USD 0.53 | |
Dec 8, 2022 | Dec 20, 2022 | Jan 17, 2023 | USD 0.53 | |
Aug 4, 2022 | Sep 20, 2022 | Oct 17, 2022 | USD 0.51 | |
May 5, 2022 | Jun 21, 2022 | Jul 15, 2022 | USD 0.51 | |
Feb 24, 2022 | Mar 15, 2022 | Apr 15, 2022 | USD 0.51 | |
Dec 2, 2021 | Dec 14, 2021 | Jan 18, 2022 | USD 0.51 | |
Aug 5, 2021 | Sep 14, 2021 | Oct 15, 2021 | USD 0.48 | |
May 6, 2021 | Jun 15, 2021 | Jul 15, 2021 | USD 0.48 | |
Feb 25, 2021 | Mar 16, 2021 | Apr 15, 2021 | USD 0.48 | |
Dec 3, 2020 | Dec 15, 2020 | Jan 15, 2021 | USD 0.48 | |
Aug 6, 2020 | Sep 15, 2020 | Oct 15, 2020 | USD 0.47 | |
May 7, 2020 | Jun 16, 2020 | Jul 15, 2020 | USD 0.47 | |
Feb 27, 2020 | Mar 17, 2020 | Apr 15, 2020 | USD 0.47 | |
Dec 4, 2019 | Dec 17, 2019 | Jan 15, 2020 | USD 0.47 | |
Aug 1, 2019 | Sep 17, 2019 | Oct 15, 2019 | USD 0.46 | |
May 2, 2019 | Jun 18, 2019 | Jul 15, 2019 | USD 0.46 | |
Feb 22, 2019 | Mar 19, 2019 | Apr 15, 2019 | USD 0.46 | |
Dec 5, 2018 | Dec 18, 2018 | Jan 15, 2019 | USD 0.46 | |
Aug 2, 2018 | Sep 18, 2018 | Oct 15, 2018 | USD 0.41 | |
May 3, 2018 | Jun 19, 2018 | Jul 16, 2018 | USD 0.41 | |
Feb 23, 2018 | Mar 20, 2018 | Apr 16, 2018 | USD 0.41 | |
Dec 7, 2017 | Dec 19, 2017 | Jan 16, 2018 | USD 0.41 | |
Aug 3, 2017 | Sep 19, 2017 | Oct 16, 2017 | USD 0.37 | |
Jun 20, 2017 | Jul 17, 2017 | USD 0.37 | ||
Feb 23, 2017 | Mar 21, 2017 | Apr 17, 2017 | USD 0.37 | |
Dec 8, 2016 | Dec 20, 2016 | Jan 17, 2017 | USD 0.37 | |
Aug 4, 2016 | Sep 20, 2016 | Oct 17, 2016 | USD 0.35 | |
May 5, 2016 | Jun 21, 2016 | Jul 15, 2016 | USD 0.35 | |
Feb 25, 2016 | Mar 15, 2016 | Apr 15, 2016 | USD 0.35 | |
Jan 1, 1970 | USD 0.35 |
Rollins, Inc.
ROL • NEW YORK STOCK EXCHANGE INC.
International Flavors & Fragrances Inc.
IFF • NEW YORK STOCK EXCHANGE INC.
Procter & Gamble Co.
PG • NEW YORK STOCK EXCHANGE INC.
Clorox Co.
CLX • NEW YORK STOCK EXCHANGE INC.
Church & Dwight Co., Inc.
CHD • NEW YORK STOCK EXCHANGE INC.
PPG Industries, Inc.
PPG • NEW YORK STOCK EXCHANGE INC.
Mosaic Company
MOS • NEW YORK STOCK EXCHANGE INC.
DuPont de Nemours Inc
DD • NEW YORK STOCK EXCHANGE INC.