PEG

|

Public Service Enterprise Group Inc

NYSE

USD 77.89
-1.48|-1.86%

Current Price

USD 77.89

Change

USD -1.48 (-1.86%)

P/E Ratio

21.66

Dividend Yield

3.18%

Market Cap

39.57B

Volume

3.48M

Open

USD 78.99

Previous Close

USD 79.37

52-Week High

USD 93.82

52-Week Low

USD 70.30

About Public Service Enterprise Group Inc
Public Service Enterprise Group Inc logo

Public Service Enterprise Group Incorporated, through its subsidiaries, operates in electric and gas utility, and nuclear generation businesses in the United States. It operates through PSE&G and PSEG Power segments. The PSE&G segment transmits electricity; distributes electricity and natural gas to residential, commercial, and industrial customers; and appliance services and repairs to customers through its service territory, as well as invests in solar generation projects, and energy efficienc...

Sector:Utilities
Industry:Utilities - Regulated Electric
CEO:Mr. Ralph A. LaRossa
Employees:13,047
Headquarters:Newark, USA

Track PEG and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Apr 22, 2025Jun 9, 2025Jun 30, 2025USD 0.63
Feb 11, 2025Mar 10, 2025Mar 31, 2025USD 0.63
Nov 19, 2024Dec 10, 2024Dec 31, 2024USD 0.60
Jul 15, 2024Sep 9, 2024Sep 30, 2024USD 0.60
Apr 16, 2024Jun 7, 2024Jun 28, 2024USD 0.60
Feb 13, 2024Mar 8, 2024Mar 29, 2024USD 0.60
Nov 21, 2023Dec 8, 2023Dec 29, 2023USD 0.57
Jul 17, 2023Sep 8, 2023Sep 29, 2023USD 0.57
Apr 18, 2023Jun 9, 2023Jun 30, 2023USD 0.57
Feb 14, 2023Mar 10, 2023Mar 31, 2023USD 0.57
Nov 14, 2022Dec 9, 2022Dec 30, 2022USD 0.54
Jul 19, 2022Sep 9, 2022Sep 30, 2022USD 0.54
Apr 19, 2022Jun 9, 2022Jun 30, 2022USD 0.54
Feb 15, 2022Mar 10, 2022Mar 31, 2022USD 0.54
Nov 16, 2021Dec 9, 2021Dec 31, 2021USD 0.51
Jul 20, 2021Sep 8, 2021Sep 30, 2021USD 0.51
Apr 20, 2021Jun 8, 2021Jun 30, 2021USD 0.51
Feb 16, 2021Mar 9, 2021Mar 31, 2021USD 0.51
Nov 17, 2020Dec 10, 2020Dec 31, 2020USD 0.49
Jul 21, 2020Sep 9, 2020Sep 30, 2020USD 0.49
Apr 21, 2020Jun 9, 2020Jun 30, 2020USD 0.49
Feb 18, 2020Mar 10, 2020Mar 31, 2020USD 0.49
Nov 19, 2019Dec 10, 2019Dec 31, 2019USD 0.47
Jul 16, 2019Sep 9, 2019Sep 30, 2019USD 0.47
Apr 16, 2019Jun 7, 2019Jun 28, 2019USD 0.47
Feb 19, 2019Mar 8, 2019Mar 29, 2019USD 0.47
Nov 20, 2018Dec 7, 2018Dec 31, 2018USD 0.45
Jul 17, 2018Sep 7, 2018Sep 28, 2018USD 0.45
Apr 17, 2018Jun 8, 2018Jun 29, 2018USD 0.45
Feb 20, 2018Mar 8, 2018Mar 30, 2018USD 0.45
Nov 21, 2017Dec 8, 2017Dec 29, 2017USD 0.43
Jul 18, 2017Sep 8, 2017Sep 29, 2017USD 0.43
Apr 18, 2017Jun 9, 2017Jun 30, 2017USD 0.43
Feb 21, 2017Mar 10, 2017Mar 31, 2017USD 0.43
Nov 15, 2016Dec 9, 2016Dec 30, 2016USD 0.41
Jul 19, 2016Sep 9, 2016Sep 30, 2016USD 0.41
Apr 19, 2016Jun 9, 2016Jun 30, 2016USD 0.41
Feb 16, 2016Mar 10, 2016Mar 31, 2016USD 0.41
Frequently Asked Questions

Track PEG and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.