PEG
|Public Service Enterprise Group Inc
NYSE
Current Price
USD 77.89
Change
USD -1.48 (-1.86%)
P/E Ratio
21.66
Dividend Yield
3.18%
Market Cap
39.57B
Volume
3.48M
Open
USD 78.99
Previous Close
USD 79.37
52-Week High
USD 93.82
52-Week Low
USD 70.30

Public Service Enterprise Group Incorporated, through its subsidiaries, operates in electric and gas utility, and nuclear generation businesses in the United States. It operates through PSE&G and PSEG Power segments. The PSE&G segment transmits electricity; distributes electricity and natural gas to residential, commercial, and industrial customers; and appliance services and repairs to customers through its service territory, as well as invests in solar generation projects, and energy efficienc...
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Apr 22, 2025 | Jun 9, 2025 | Jun 30, 2025 | USD 0.63 | |
Feb 11, 2025 | Mar 10, 2025 | Mar 31, 2025 | USD 0.63 | |
Nov 19, 2024 | Dec 10, 2024 | Dec 31, 2024 | USD 0.60 | |
Jul 15, 2024 | Sep 9, 2024 | Sep 30, 2024 | USD 0.60 | |
Apr 16, 2024 | Jun 7, 2024 | Jun 28, 2024 | USD 0.60 | |
Feb 13, 2024 | Mar 8, 2024 | Mar 29, 2024 | USD 0.60 | |
Nov 21, 2023 | Dec 8, 2023 | Dec 29, 2023 | USD 0.57 | |
Jul 17, 2023 | Sep 8, 2023 | Sep 29, 2023 | USD 0.57 | |
Apr 18, 2023 | Jun 9, 2023 | Jun 30, 2023 | USD 0.57 | |
Feb 14, 2023 | Mar 10, 2023 | Mar 31, 2023 | USD 0.57 | |
Nov 14, 2022 | Dec 9, 2022 | Dec 30, 2022 | USD 0.54 | |
Jul 19, 2022 | Sep 9, 2022 | Sep 30, 2022 | USD 0.54 | |
Apr 19, 2022 | Jun 9, 2022 | Jun 30, 2022 | USD 0.54 | |
Feb 15, 2022 | Mar 10, 2022 | Mar 31, 2022 | USD 0.54 | |
Nov 16, 2021 | Dec 9, 2021 | Dec 31, 2021 | USD 0.51 | |
Jul 20, 2021 | Sep 8, 2021 | Sep 30, 2021 | USD 0.51 | |
Apr 20, 2021 | Jun 8, 2021 | Jun 30, 2021 | USD 0.51 | |
Feb 16, 2021 | Mar 9, 2021 | Mar 31, 2021 | USD 0.51 | |
Nov 17, 2020 | Dec 10, 2020 | Dec 31, 2020 | USD 0.49 | |
Jul 21, 2020 | Sep 9, 2020 | Sep 30, 2020 | USD 0.49 | |
Apr 21, 2020 | Jun 9, 2020 | Jun 30, 2020 | USD 0.49 | |
Feb 18, 2020 | Mar 10, 2020 | Mar 31, 2020 | USD 0.49 | |
Nov 19, 2019 | Dec 10, 2019 | Dec 31, 2019 | USD 0.47 | |
Jul 16, 2019 | Sep 9, 2019 | Sep 30, 2019 | USD 0.47 | |
Apr 16, 2019 | Jun 7, 2019 | Jun 28, 2019 | USD 0.47 | |
Feb 19, 2019 | Mar 8, 2019 | Mar 29, 2019 | USD 0.47 | |
Nov 20, 2018 | Dec 7, 2018 | Dec 31, 2018 | USD 0.45 | |
Jul 17, 2018 | Sep 7, 2018 | Sep 28, 2018 | USD 0.45 | |
Apr 17, 2018 | Jun 8, 2018 | Jun 29, 2018 | USD 0.45 | |
Feb 20, 2018 | Mar 8, 2018 | Mar 30, 2018 | USD 0.45 | |
Nov 21, 2017 | Dec 8, 2017 | Dec 29, 2017 | USD 0.43 | |
Jul 18, 2017 | Sep 8, 2017 | Sep 29, 2017 | USD 0.43 | |
Apr 18, 2017 | Jun 9, 2017 | Jun 30, 2017 | USD 0.43 | |
Feb 21, 2017 | Mar 10, 2017 | Mar 31, 2017 | USD 0.43 | |
Nov 15, 2016 | Dec 9, 2016 | Dec 30, 2016 | USD 0.41 | |
Jul 19, 2016 | Sep 9, 2016 | Sep 30, 2016 | USD 0.41 | |
Apr 19, 2016 | Jun 9, 2016 | Jun 30, 2016 | USD 0.41 | |
Feb 16, 2016 | Mar 10, 2016 | Mar 31, 2016 | USD 0.41 |
Exelon Corp.
EXC • NASDAQ
Firstenergy Corp.
FE • NEW YORK STOCK EXCHANGE INC.
Consolidated Edison, Inc.
ED • NEW YORK STOCK EXCHANGE INC.
Duke Energy Corp.
DUK • NEW YORK STOCK EXCHANGE INC.
Xcel Energy, Inc.
XEL • NASDAQ
Southern Company
SO • NEW YORK STOCK EXCHANGE INC.
PPL Corp
PPL • NEW YORK STOCK EXCHANGE INC.
NRG Energy Inc.
NRG • NEW YORK STOCK EXCHANGE INC.
Ameren Corp.
AEE • NEW YORK STOCK EXCHANGE INC.